Shrubland Bird Blitz
Chicago Wilderness recognized shrubland birds as a top priority for data collection in 2008 and conducted a study to count the following species:
| Chicago Wilderness Shrubland Birds Of Conservation Concern | |||
| Bell's vireo | Blue-winged Warbler | Brown Thrasher | Black-billed Cuckoo |
| Eastern Kingbird | Eastern Towhee | Field Sparrow | Golden-winged Warbler |
| Lark Sparrow | Loggerhead Shrike | Northern Bobwhite | Orchard Oriole |
| Prairie Warbler | Willow Flycatcher | Yellow-breasted Chat | White-eyed Vireo |
| Other Shrubland Species Of Interest | |||
| American Redstart | Chestnut-sided Warbler | Ruby-throated Hummingbird | Yellow-billed Cuckoo |
Shrubland birds nest throughout Chicago Wilderness. The maps below show the areas where the shrubland birds listed above were counted in 2007. (There is a list of the 2007 site names after these maps.)

| 2007 Shrubland Bird Blitz Sites | |
| 60523 Oak Brook | Illinois Beach S.P. south |
| 60532 Lisle | Illinois Prairie Bike Path |
| Afton Forest Preserve | Indian Ridge Marsh |
| Almond Marsh--P2 | Indiana Dunes S.P. and Kemil Rd. |
| Arlene Shoemaker FP | Izaak Walton Preserve |
| Arrowhead Lake | Jarvis Bird Sanctuary, Lincoln Park |
| Bartel Grassland | John Duffy Grasslands |
| Bemis Woods | Johnson's Mound Forest Preserve |
| Bergman Slough Cook County Forest Pr | LaBagh Woods |
| big rock forest preserve | Lake Renwick Heron Rookery NP |
| Black Partridge Preserve/Woods | LeRoy Oakes Forest Preserve |
| Bluff Spring Fen | Lincoln Park |
| Bunker Hill/Yates Flatwoods | Lowden-Miller State Forest |
| Burnham Prairie | Lyman Woods Forest Preserve |
| Burnidge Forest Preserve | Mallard Lake Forest Preserve |
| Butterfield Creek Wetlands | Matthiessen State Park (River Area) |
| Camp Pine | Mckee Marsh |
| Campton For. Pre. OUT of Plots | Miami Woods |
| Campton Hills Park | Midewin Natl Tallgrass Prairie |
| Cap Sauers Holding | Montrose Point |
| Cermak Woods F.P. | Morton Arboretum |
| Chicago Portage | Nelson Lake Marsh (Dick Young F.P.) |
| Columbus Park | Newton CR 500N/200W |
| Cook 046, Sedge Meadow | Norris Woods Nature Preserve |
| Cook 052, Poplar Creek | Northwestern University Lakefill |
| Cook 082, Crabtree | Oak Ridge Prairie County Park |
| Cook 084, Dam #1 Woods | Old School FP |
| Cook 085, Potawatomi-Portwine Wds | Orland Grassland |
| Cook 088, St Paul Woods | Orland Park |
| Cook 093, Poplar Creek | Oxbow Prairie |
| Cook 112, Spring Creek Prairie | Paul Douglas Central FP--P1 |
| Cook 120, Crabtree | Pelikan Pond |
| Cook 122, Dam #1 Woods | Pingree Grove FP, Kane Co |
| Cook 127, Spring Creek Prairie | Plum Creek Forest Preserve |
| Crabtree Nature Center | Poplar Creek Forest Preserve |
| Cricket Creek Forest Preserve | Rollins Savanna |
| Cuba Marsh West--P1 | Rosehill Cemetary |
| Deadstick Pond | Shabonna Lake |
| deer run wetland | Skokie River Preserve |
| Des Plaines Conservation Area | Somme PG TR 2 |
| DesPlaines Riverway Shrubland | Spears Woods |
| Douglas Park | Spring Creek Dog Training Area |
| Evanston Lakefront. IL | Spring Lake Nature Preserve |
| Ferson Creek Fen Nature Preserve | Swallow Cliff Forest Preserve |
| Field near Bergman Slough | Techny Basin Conservation Area |
| Galloping Hill | Thorn Creek Nature Preserve |
| Glacial Park | Trail from Pelican Pond to Cal Sag Q |
| Glenview Air Station Prairie--P1 | Tri-County State Park |
| Goodenow Grove/Plum Creek Nat Ctr | Turtlehead Lake |
| Goose Lake | volo bog |
| Governor's State Univeristy Campus | Warrenville Grove FB shrubland |
| Grand Bear | Waterfall Glen FP-Sawmill Creek Area |
| Grand Kankakee Marsh | Watersmeet--P01 |
| Greene Valley F.P. | White Eagle Woods F. P. |
| Grigsby 1 | wild rose subdivision, st charles il, our neighbor |
| Half Day Forest Preserve | Wildwood Nature Ctr |
| Harms Woods/Glenview Woods | Willow Slough FWA (whole area) |
| Hawk Hollow (Gerber Rd) | Willow-Sanders |
| Hickory Creek Forest Preserve | |
| Hidden Pond | |
| I & M Canal, Lemont | |



