Wild Things 2011: Conference Schedule
Saturday, March 5, 2011
University of Illinois at Chicago
Below are links and materials from some of the conference presenters. More will be added as we get them.
Resources from the Keynote Speaker (9:00–10:00am)
| KEY | Green Fire: The Legacy of Aldo Leopold in the Chicago Region (includes a preview of a new film about Leopold) - Curt Meine |
Resources From Session 1 (10:15–11:00am)
| A1 | Get creative: Engage local elected officials in your conservation efforts - Bona J. Heinsohn, Christina Nourie
Handouts: |
| B1 | Humor in Art A Softer Way to Deliver the Environmental Message - Lynda Wallis, Tyler Etters |
| C1 | From Radishes to Rudbeckia: Introducing Nature through Community Gardening - Glenda Daniel, Eli Suzukovich III |
| D1 | Important Bird Areas for Landbird Migration in the Chicago Region - Douglas Stotz |
| E1 | Panel: Prairie Restoration - Bill Kleiman, Chip O'Leary, John Peters |
| F1 | LCFPD Wildlife Monitoring Program - Gary Glowacki, Tim Preuss |
| G1 | Long-term monitoring of biodiversity under variable cover regimes - Scott N. Kobal, Wayne A. Lampa |
| H1 | Bringing Back the Butterflies: Captive Rearing and Release of the Regal Fritillary at the Indian Boundary Prairies - Doug Taron, Vincent Olivares |
| I1 | Natural Bridges: Connecting Audiences to Nature through the Arts - Anamari Dorgan, Peggy West
Handouts: |
| J1 | Managing Evolving Resources - Joel Brown |
| K1 | Conservation@Home: empowering property owners to implement sustainable landscapes - Jim Kleinwachter |
Resources From Session 2 (11:15–11:45am)
| A2 | Promoting Conservation Science in Policy Debates: Creating a forum and dialogue to engage the public on their terms - Susan Donovan, Jane Balaban |
| B2 | Botanical Illustrations with Native Plants - Jo Shaw |
| C2 | A mentoring program for homeowners with native plant gardens - Carol Rice, Kris Hall, Jim Keenan
Handouts: |
| D2 | Breeding Birds of Midewin National Tallgrass Prairie - Jim Herkert, Bill Glass |
| E2 | The Reproduction and Ecology of Oaks - Thomas Simpson Handouts: |
| F2 | Endangered Orchid Recovery - Lisa Culp, Bernie Bucholz |
| G2 | The Hunt for Thismia Americana: How a Regional-Level Plant Survey Can Drive Conservation - Rebecca Schillo, Linda Masters |
| H2 | Tracking Turtles: Conservation of the Blanding's Turtle from headstarting to field release and beyond - Celeste Troon |
| I2 | Climate change impacts in the Chicago Wilderness region - Kimberly Hall Handouts: |
| J2 | The High Point Vernal Pools Undisturbed remnants of a glacial landscape - George Johnson, Cheyenne Raduha |
| K2 | How To Disappear: Community Restoration - Pete Leki, Julie Peterson |
Resources From Session 3 (1:15–2:00pm)
| A3 | Using bird monitoring results to improve grassland restoration - Joe Suchecki, Jenny Vogt |
| B3 | Water Monsters and Thunderbirds: Stalking the Mythological Wildlife of Our Region - Judy Speer
Handouts: |
| C3 | Beyond Grass and Concrete: Using Urban Space for the Greener Good - Michelle Parker, Michael Howard, Christine Nye, Helen Cameron |
| D3 | Birds in Poetry - John Elliott Handouts: |
| E3 | Panel: Woodland Restoration - Ken Klick, Stephen Packard, Tom Vanderpoel |
| F3 | Panel: Whether and how to include endangered and threatened species in restoration seed mixes or other types of distribution: current policies, practices, knowledge and guidelines - Susanne Masi, Jane Balaban, Mary Kay Solecki, Scott Kobal, Jane Grillo
Handouts: |
| G3 | Demystifying Mapping: How to Make Useful Natural Area Maps Without all the Gear - Erika Hasle |
| H3 | Karner blue Lycaeides melissa samuelis restoration in the Toleston Strandplain Macrosite of Northwest Indiana. - John Henry Drake |
| I3 | Climate change impacts on wildlife: Birds in the Chicago region as a case study - Douglas Stotz |
| J3 | A Trek Across Chicago Wilderness - Jack MacRae |
| K3 | Native Woody Plants for the Urban Environment - Connor Shaw |
| L3 | Fostering Collaborations with Educators and Students - Bob Porter, Steve Frankel, Linda Vic, Kurt Leslie |
Resources From Session 4 (2:15–2:45pm)
| A4 | Bridgeview Court Natural Area: Restoration & Diversity Management in an Urban Setting - Louis Mulé
Handouts: |
| B4 | Remembering Wild Beauty: The Life of Edwin Way Teale - Joan Engel |
| C4 | CW Green Infrastructure Vision: Implementation Opportunities for Land Owners, Local Governments, and Developers - Dennis Dreher
Handouts: |
| D4 | Chicago Bird Collision Monitors Migratory Bird Rescue and Protection - Annette Prince |
| E4 | Seed Sharing - Linda Balek |
| F4 | Suburban Deer Management - Brad Woodson |
| G4 |
What are the historic fire frequencies in Midwestern forests, woodlands, and savannas? New data from a 226-year fire scar record - Greg Spyreas Handouts: https://netfiles.uiuc.edu/spyreas/Midwest Fire Regime/. |
| H4 | Why do yellow-breasted chats sing at night? - Mark Alessi |
| I4 | What Natural Areas managers could do now to begin to adapt to climate change -Bill Kleiman
Handouts: |
| J4 | Using monitoring results to increase bird populations in Kane County - Drew Ullberg, Judy Pollock |
| K4 | How do stewards educate the public and get politicians' support for open space and ecological management? - Pat Hayes Handouts: |
| L4 | Plants of Concern: 10 years of citizen-based rare plant monitoring - Susanne Masi
Handouts: |
Resources From Session 5 (3:00–3:45pm)
| A5 | Effective Lobbying - Barry Matchett, Jonathan Goldman |
| B5 | Robert Kennicott 1835-1866: A death decoded - Stephan Swanson |
| C5 | A perspective: Open space, Sustainability; Influence upon Inner city living - Richard Dobbins, Sherry Williams |
| D5 | Birds of Illinois: A Century of Change - Jeff Walk |
| E5 | Panel: Wetland Restoration - Dave Casey, Aaron Feggestad, Dominic Kempson, Jean Sellar |
| F5 | Panel: Seeding - Ken Klick, Linda Masters, John Peters, Tom Vanderpoel |
| G5 | Four types of monitoring provide four different perspectives on Somme Prairie Grove - Stephen Packard, Karen Glennemeier |
| H5 | Monarchs: biology, migration, citizen science conservation and becoming a certified waystation - Pat Miller
Handouts: |
| I5 | The Benefits of Green Infrastructure for Sustainability during Climate Change - Bill Eyring |
| J5 | An introduction to the insects and spiders of the North Branch - John & Jane Balaban Handouts: |
| K5 | Back Yard Gardening for Birds and Butterflies - Marian Thill |
| L5 | How to Organize a BioBlitz - Julie Sacco |
Resources From Session 6 (4:00–4:45pm)
| A6 | Thank you for running! How to run for office and how to win - Debra Shore |
| B6 | The Art and Artistry of Interpreting Nature - Lisa Roberts, Sharon Bladholm, Vivian Visser Handouts: |
| C6 | Hands Across Borders - Cassandra A. Cannon |
| D6 | Sustainability Studies: Re-envisioning Education in the Urban Environment - Michael A. Bryson, Carl A. Zimring, Mirsad Spahovic, Pedro Alegre
Handouts: |
| E6 | Panel: Wildlife Restoration - Joanne Earnhardt, Gary Glowacki, Allison Sacerdote Handouts: |
| F6 | Panel: Invasive Species Control - Kent Fuller, Dave Hodge
Handouts: |
| G6 | Biological Survey of Metropolitan Water Reclamation District of Greater Chicago Property - Ronald French, Jennifer Wasik, Irwin Polls, Sheryl DeVore Handouts: |
| H6 | Up in Arms! - Valerie Blaine |
| I6 | Panel: Climate change considerations for developing regional plant list guidelines - Suzanne Booker-Canfield, Abigail Derby, Kay Havens, Mark Duntemann |
| J6 | Singing Insects on the Move - Carl A. Strang
Handouts: |
| K6 | Using Social Media - Michelle Parker, Greg Neise, Joe Kantor |
| L6 | Turning Buckthorn Into Toys And Other Useful Objects - Sean Shaffer |











